No detailed description is available for this product.
| Grip Range | M16 BobTail Steel Flanged Pin BZP No. 45 Grip 40.0 mm - 50.0 mm Huck |
|---|---|
| Material | Steel |
| Head Style | Flanged |
| Diameter | 16 mm |
| Plating / Coating | MBT-DT16-45G |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
| Grip Range | M16 BobTail Steel Flanged Pin BZP No. 45 Grip 40.0 mm - 50.0 mm Huck |
|---|---|
| Material | Steel |
| Head Style | Flanged |
| Diameter | 16 mm |
| Plating / Coating | MBT-DT16-45G |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
